แผงโซล่าเซลล์ชนิดโพลีคริสตัลไลน์ เป็นแผงโซล่าเซลล์ชนิดแรกที่ทำมาจากผลึก
ซิลิคอน โดยทั่วไปเรียกว่า โพลีคริสตัลไลน์ แต่บางครั้งก็เรียกว่า มัลติ-คริสตัลไลน์ โดย
ในกระบวนการผลิต สามารถที่จะนำเอาซิลิคอนเหลวมาเทใส่โมลด์ที่เป็นสี่หลี่ยมได้เลย
ก่อนที่จะนำมาตัดเป็นแผ่นบางอีกทีจึงทำให้เซลล์แต่ละเซลล์เป็นรูปสี่เหลี่ยมจัตุรัสไม่มี
การตัดมุม สีของแผงจะออกน้ำเงินไม่เข้มมาก
การผลิตโซล่าเซลล์โดยวิธีนี้จะมีค่าใช้จ่ายที่ถูกกว่าการทำแบบอื่น คือการทำ
แผ่นเซลล์จะใช้วิธีการหลอมสารซิลิคอนให้ละลายพร้อมกับใส่สารเจือปน Boron เพื่อ
ทำให้เกิด P-type แล้วเทลงในแบบพิมพ์ เมื่อสารละลายซิลิคอนแข็งตัวก็จะได้เป็นแท่ง
ซิลิคอนแบบผลึกรวมซึ่งตกผลึกไม่พร้อมกัน จากนั้นนำไปตัดเป็นแผ่นเช่นเดียวกับแบบ
ผลึกเดี่ยว ความแตกต่างระหว่างแบบผลึกเดี่ยวและแบบผลึกรวมสังเกตได้จากผิวผลึก
ถ้ามีโทนสีที่แตกต่างกันซึ่งเกิดจากผลึกเล็กๆหลายผลึกในแผ่นเซลล์จะเป็นแบบผลึก
รวมในขณะที่แบบผลึกเดี่ยวจะเห็นเป็นผลึกเนื้อเดียว คือ มีสีเดียวตลอดทั้งแผ่นส่วน
กรรมวิธีการผลิตเซลล์ที่เหลือจะเหมือนกันเซลล์แสงอาทิตย์แบบผลึกรวม (Poly
Crystalline) จะให้ประสิทธิภาพต่ำกว่าแบบผลึกเดี่ยว ประมาณ 2-3 % อย่างไรก็ตาม
เซลล์ทั้ง 2 ชนิด มีข้อเสียในการผลิตคือ แตกหักง่ายเช่นกัน
Model | STC-SPP5W | STC-SPP10W |
Rated Maximum Power at STC | 5W | 10W |
Maximum Power Voltage (Vmp) | 17.4V | 17.5V |
Maximum Power Current (Imp) | 0.29A | 0.58A |
Open Circuit Voltage ( Voc) | 21.8V | 22.1V |
Short Circuit Current (Isc) | 0.32A | 0.65A |
Power Tolerance | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | ||
Mechanical Parameters | ||
Cell Type | Poly-crystalline Solar Cell | |
No. of Cells | 36 | |
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |
Junction Box | IP65&IP67 Rated | |
Frame | Anodized Aluminum Alloy | |
No. of Bypass Diodes | 1 | |
Connector | MC4 Compatible | |
Working Conditions | ||
Maximum System Voltage |
DC 1000V(IEC) / 1500V(IEC) / 600V(UL) |
|
Operating Temperature | -40°c~+85°c | |
Maximum Series Fuse | 15A | |
NOCT | 45±2°c | |
Application Class | Class A | |
Temperature Coefficient | ||
Temperature Coefficient of Pmax | -0.41%/°c | |
Temperature Coefficient of Voc | -0.31%/°c | |
Temperature Coefficient of Isc | +0.06%/°c |
Model | STC-SPP15W | STC-SPP20W |
Rated Maximum Power at STC | 15W | 20W |
Maximum Power Voltage (Vmp) | 17.4V | 17.5V |
Maximum Power Current (Imp) | 0.86A | 1.15A |
Open Circuit Voltage ( Voc) | 21.8V | 22.1V |
Short Circuit Current (Isc) | 0.93A | 1.22A |
Power Tolerance | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | ||
Mechanical Parameters | ||
Cell Type | Poly-crystalline Solar Cell | |
No. of Cells | 36 | |
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |
Junction Box | IP65&IP67 Rated | |
Frame | Anodized Aluminum Alloy | |
No. of Bypass Diodes | 1 | |
Connector | MC4 Compatible | |
Working Conditions | ||
Maximum System Voltage |
DC 1000V(IEC) / 1500V(IEC) / 600V(UL) |
|
Operating Temperature | -40°c~+85°c | |
Maximum Series Fuse | 15A | |
NOCT | 45±2°c | |
Application Class | Class A | |
Temperature Coefficient | ||
Temperature Coefficient of Pmax | -0.41%/°c | |
Temperature Coefficient of Voc | -0.31%/°c | |
Temperature Coefficient of Isc | +0.06%/°c |
Model | STC-SPP40W | STC-SPP50W | STC-SPP55W | STC-SPP60W |
Rated Maximum Power at STC | 40W | 50W | 55W | 60W |
Maximum Power Voltage (Vmp) | 17.4V | 17.6V | 17.5V | 17.8V |
Maximum Power Current (Imp) | 2.59A | 2.86A | 3.14A | 3.37A |
Open Circuit Voltage ( Voc) | 21.8V | 22.1V | 22.1V | 22.4V |
Short Circuit Current (Isc) | 2.84A | 3.09A | 3.45A | 3.68A |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | ||||
Mechanical Parameters | ||||
Cell Type | Poly-crystalline 156x156mm (6inch) | |||
No. of Cells | 36 (4x9) | |||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||
Junction Box | IP65&IP67 Rated | |||
Output Cable | Section Size: 2.5mm² | |||
Frame | Anodized Aluminum Alloy | |||
No. of Bypass Diodes | 2 | |||
Connector | MC4 Compatible | |||
Working Conditions | ||||
Maximum System Voltage |
DC 1000V(IEC) / 1500V(IEC) / 600V(UL) |
|||
Operating Temperature | -40°c~+85°c | |||
Maximum Series Fuse | 15A | |||
NOCT | 45±2°c | |||
Application Class | Class A | |||
Temperature Coefficient | ||||
Temperature Coefficient of Pmax | -0.41%/°c | |||
Temperature Coefficient of Voc | -0.31%/°c | |||
Temperature Coefficient of Isc | +0.06%/°c |
Model | STC-SPP65W | STC-SPP70W | STC-SPP75W | STC-SPP80W |
Rated Maximum Power at STC | 65W | 70W | 75W | 80W |
Maximum Power Voltage (Vmp) | 17.2V | 17.4V | 17.5V | 17.8V |
Maximum Power Current (Imp) | 3.78A | 4.06A | 4.29A | 4.55A |
Open Circuit Voltage ( Voc) | 21.6V | 21.8V | 22.1V | 22.4V |
Short Circuit Current (Isc) | 4.05A | 4.35A | 4.59A | 4.86A |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | ||||
Mechanical Parameters | ||||
Cell Type | Poly-crystalline 156x156mm (6inch) | |||
No. of Cells | 36 (4x9) | |||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||
Junction Box | IP65&IP67 Rated | |||
Output Cable | Section Size: 2.5mm² | |||
Frame | Anodized Aluminum Alloy | |||
No. of Bypass Diodes | 2 | |||
Connector | MC4 Compatible | |||
Working Conditions | ||||
Maximum System Voltage |
DC 1000V(IEC) / 1500V(IEC) / 600V(UL) |
|||
Operating Temperature | -40°c~+85°c | |||
Maximum Series Fuse | 15A | |||
NOCT | 45±2°c | |||
Application Class | Class A | |||
Temperature Coefficient | ||||
Temperature Coefficient of Pmax | -0.41%/°c | |||
Temperature Coefficient of Voc | -0.31%/°c | |||
Temperature Coefficient of Isc | +0.06%/°c |
Model | STC-SPP70W | STC-SPP80W | STC-SPP90W | STC-SPP100W | STC-SPP110W | STC-SPP120W | STC-SPP130W |
Rated Maximum Power at STC | 70W | 80W | 90W | 100W | 110W | 120W | 130W |
Maximum Power Voltage (Vmp) | 17.4V | 17.8V | 17.4V | 17.8V | 17.4V | 17.5V | 17.8V |
Maximum Power Current (Imp) | 4.06A | 4.55A | 5.18A | 5.63A | 6.32A | 6.86A | 7.31A |
Open Circuit Voltage ( Voc) | 21.8V | 22.4V | 21.8V | 22.4V | 21.8V | 22.1V | 22.4V |
Short Circuit Current (Isc) | 4.35A | 4.86A | 5.78A | 6.18A | 6.82A | 7.42A | 7.81A |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
Mechanical Parameters | |||||||
Cell Type | Poly-crystalline 156x156mm (6inch) | ||||||
No. of Cells | 36 (4x9) | ||||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
Junction Box | IP65&IP67 Rated | ||||||
Output Cable | Section Size: 2.5mm² | ||||||
Frame | Anodized Aluminum Alloy | ||||||
No. of Bypass Diodes | 2 | ||||||
Connector | MC4 Compatible | ||||||
Working Conditions | |||||||
Maximum System Voltage |
DC 1000V(IEC) / 1500V(IEC) / 600V(UL) |
||||||
Operating Temperature | -40°c~+85°c | ||||||
Maximum Series Fuse | 15A | ||||||
NOCT | 45±2°c | ||||||
Application Class | Class A | ||||||
Temperature Coefficient | |||||||
Temperature Coefficient of Pmax | -0.41%/°c | ||||||
Temperature Coefficient of Voc | -0.31%/°c | ||||||
Temperature Coefficient of Isc | +0.06%/°c |
Model | STC-SPP135W | STC-SPP140W | STC-SPP145W | STC-SPP150W | STC-SPP155W | STC-SPP160W | STC-SPP165W |
Rated Maximum Power at STC | 135W | 140W | 145W | 150W | 155W | 160W | 165W |
Maximum Power Voltage (Vmp) | 17.94V | 17.98V | 18.06V | 18.11V | 18.17V | 18.21V | 18.25V |
Maximum Power Current (Imp) | 7.53A | 7.78A | 8.03A | 8.28A | 8.53A | 8.79A | 9.05A |
Open Circuit Voltage ( Voc) | 22.23V | 22.31V | 22.38V | 22.47V | 22.53V | 22.59V | 22.65V |
Short Circuit Current (Isc) | 8.22A | 8.43A | 8.62A | 8.78A | 8.91A | 8.96A | 9.01A |
Module Efficiency | 13.62% | 14.12% | 14.62% | 15.13% | 15.63% | 16.14% | 16.64% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
Mechanical Parameters | |||||||
Cell Type | Poly-crystalline 156x156mm (6inch) | ||||||
No. of Cells | 36 (4x9) | ||||||
Dimension | 1480x670x30/35mm | ||||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
Junction Box | IP65&IP67 Rated | ||||||
Output Cable | Section Size: 2.5mm² , Length: 600mm | ||||||
Frame | Anodized Aluminum Alloy | ||||||
No. of Bypass Diodes | 2 | ||||||
Connector | MC4 Compatible | ||||||
Working Conditions | |||||||
Maximum System Voltage |
DC 1000V(IEC) / 1500V(IEC) / 600V(UL) |
||||||
Operating Temperature | -40°c~+85°c | ||||||
Maximum Series Fuse | 15A | ||||||
NOCT | 45±2°c | ||||||
Application Class | Class A | ||||||
Temperature Coefficient | |||||||
Temperature Coefficient of Pmax | -0.41%/°c | ||||||
Temperature Coefficient of Voc | -0.31%/°c | ||||||
Temperature Coefficient of Isc | +0.06%/°c |
Model | STC-SPP230W | STC-SPP240W | STC-SPP245W | STC-SPP250W | STC-SPP255W | STC-SPP260W | STC-SPP265W |
Rated Maximum Power at STC | 230W | 240W | 245W | 250W | 255W | 260W | 265W |
Maximum Power Voltage (Vmp) | 29.3V | 29.6V | 29.9V | 30.5V | 30.8V | 31.1V | 31.4V |
Maximum Power Current (Imp) | 7.86A | 8.11A | 8.19A | 8.22A | 8.28A | 8.37A | 8.44A |
Open Circuit Voltage ( Voc) | 36.5V | 36.9V | 37.2V | 37.5V | 37.7V | 38.1V | 38.4V |
Short Circuit Current (Isc) | 8.51A | 8.63A | 8.67A | 8.85A | 8.92A | 8.98A | 9.03A |
Module Efficiency | 14.16% | 14.78% | 15.09% | 15.40% | 15.71% | 16.02% | 16.32% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
Mechanical Parameters | |||||||
Cell Type | Poly-crystalline 156x156mm (6inch) | ||||||
No. of Cells | 60 (6x10) | ||||||
Dimension | 1650x990x35/40mm | ||||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
Junction Box | IP65&IP67 Rated | ||||||
Output Cable | Section Size: 4mm² , Length: 900mm | ||||||
Frame | Anodized Aluminum Alloy | ||||||
No. of Bypass Diodes | 3&6 | ||||||
Connector | MC4 Compatible | ||||||
Working Conditions | |||||||
Maximum System Voltage |
DC 1000V(IEC) / 1500V(IEC) / 600V(UL) |
||||||
Operating Temperature | -40°c~+85°c | ||||||
Maximum Series Fuse | 15A | ||||||
NOCT | 45±2°c | ||||||
Application Class | Class A | ||||||
Temperature Coefficient | |||||||
Temperature Coefficient of Pmax | -0.41%/°c | ||||||
Temperature Coefficient of Voc | -0.31%/°c | ||||||
Temperature Coefficient of Isc | +0.06%/°c |
Model | STC-SPP290W | STC-SPP295W | STC-SPP300W | STC-SPP305W | STC-SPP310W | STC-SPP315W | STC-SPP320W |
Rated Maximum Power at STC | 290W | 295W | 300W | 305W | 310W | 315W | 320W |
Maximum Power Voltage (Vmp) | 35.8V | 36.1V | 36.3V | 36.5V | 36.7V | 36.9V | 37.2V |
Maximum Power Current (Imp) | 8.11A | 8.19A | 8.29A | 8.38A | 8.45A | 8.54A | 8.61A |
Open Circuit Voltage ( Voc) | 44.8V | 45.1V | 45.3V | 45.6V | 45.9V | 46.2V | 46.4V |
Short Circuit Current (Isc) | 8.72A | 8.78A | 8.84A | 8.91A | 8.96A | 9.01A | 9.05A |
Module Efficiency | 15.02% | 15.28% | 15.54% | 15.81% | 16.06% | 16.32% | 16.58% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
Mechanical Parameters | |||||||
Cell Type | Poly-crystalline 156x156mm (6inch) | ||||||
No. of Cells | 72 (6x12) | ||||||
Dimension | 1956x990x40/50mm | ||||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
Junction Box | IP65&IP67 Rated | ||||||
Output Cable | Section Size: 4mm² , Length: 900mm | ||||||
Frame | Anodized Aluminum Alloy | ||||||
No. of Bypass Diodes | 3&6 | ||||||
Connector | MC4 Compatible | ||||||
Working Conditions | |||||||
Maximum System Voltage |
DC 1000V(IEC) / 1500V(IEC) / 600V(UL) |
||||||
Operating Temperature | -40°c~+85°c | ||||||
Maximum Series Fuse | 15A | ||||||
NOCT | 45±2°c | ||||||
Application Class | Class A | ||||||
Temperature Coefficient | |||||||
Temperature Coefficient of Pmax | -0.41%/°c | ||||||
Temperature Coefficient of Voc | -0.31%/°c | ||||||
Temperature Coefficient of Isc | +0.06%/°c |
Model | STC-SPP310W | STC-SPP315W | STC-SPP300W | STC-SPP325W | STC-SPP330W | STC-SPP335W | STC-SPP340W |
Rated Maximum Power at STC | 310W | 315W | 300W | 325W | 330W | 335W | 340W |
Maximum Power Voltage (Vmp) | 37.0V | 37.2V | 37.4V | 37.6V | 37.8V | 38.0V | 38.2V |
Maximum Power Current (Imp) | 8.38A | 8.48A | 8.56A | 8.66A | 8.74A | 8.82A | 8.9A |
Open Circuit Voltage ( Voc) | 45.9V | 46.2V | 46.4V | 46.7V | 46.9V | 47.2V | 47.5V |
Short Circuit Current (Isc) | 8.96A | 9.01A | 9.05A | 9.1A | 9.14A | 9.18A | 9.22A |
Module Efficiency | 15.98% | 16.23% | 16.75% | 16.75% | 17.01% | 17.26% | 17.51% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
Mechanical Parameters | |||||||
Cell Type | Poly-crystalline 156x156mm (6inch) | ||||||
No. of Cells | 72 (6x12) | ||||||
Dimension | 1956x990x40/50mm | ||||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
Junction Box | IP65&IP67 Rated | ||||||
Output Cable | Section Size: 4mm² , Length: 900mm | ||||||
Frame | Anodized Aluminum Alloy | ||||||
No. of Bypass Diodes | 3&6 | ||||||
Connector | MC4 Compatible | ||||||
Working Conditions | |||||||
Maximum System Voltage |
DC 1000V(IEC) / 1500V(IEC) / 600V(UL) |
||||||
Operating Temperature | -40°c~+85°c | ||||||
Maximum Series Fuse | 15A | ||||||
NOCT | 45±2°c | ||||||
Application Class | Class A | ||||||
Temperature Coefficient | |||||||
Temperature Coefficient of Pmax | -0.41%/°c | ||||||
Temperature Coefficient of Voc | -0.31%/°c | ||||||
Temperature Coefficient of Isc | +0.06%/°c |
หน้าที่เข้าชม | 4,666,942 ครั้ง |
ผู้ชมทั้งหมด | 3,247,408 ครั้ง |
เปิดร้าน | 20 พ.ย. 2556 |
ร้านค้าอัพเดท | 5 ก.ย. 2568 |